DOLAR 34,2415 -0.08%
EURO 37,3221 0.22%
ALTIN 3.057,47-0,43
BITCOIN 0%
Trabzon
16°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2478890 19775740 % 0.14306 11:13
  • Ethereum 90310 120407556.52332 % -1.32589 11:13
  • Tether 34.18 120573513104.3 % -0.23938 11:13
  • BNB 20031 145887575.79 % -2.44576 11:13
  • Solana 6012.51 470392765.22087 % -0.62637 11:13
  • USDC 34.22 35072520235.479 % -0.18064 11:13
  • XRP 17.78 56811862950 % -0.74361 11:13
  • Lido Staked Ether 90219 9755615.7037063 % -1.42583 11:13
  • Dogecoin 5.88 146576496383.7 % 1.1399 11:13
  • TRON 5.82 86466064693.085 % 1.24338 11:13
  • Cardano 12.3 35749582359.277 % 1.5886 11:13
  • Toncoin 168.82 2543908269.9725 % -1.87563 11:13
  • Wrapped stETH 106867 3586898.1166434 % -1.50331 11:13
  • Shiba Inu 0.00063718 5.8925805673211E+14 % 0.39237 11:13
  • Wrapped Bitcoin 2475706 146742.45390795 % 0.0455 11:13
  • Avalanche 881.99 407101713.56251 % -2.07719 11:13
  • Binance-Peg WETH 90235 604999.99995984 % -1.50701 11:13
  • Chainlink 412.73 626849971.30834 % 0.183 11:13
  • Bitcoin Cash 12844.49 19781753.021651 % 1.44082 11:13
  • Polkadot 140.4 1431531373.8255 % -1.50768 11:13
  • LEO Token 209.32 925085259.9 % 0.25693 11:13
  • Sui 69.44 2763841372.6089 % -0.67048 11:13
  • USDS 33.68 5624262292.4574 % -1.7267 11:13
  • Litecoin 2446.5 75142658.233471 % -0.48442 11:13
  • NEAR Protocol 145.1 1217359142 % -2.41905 11:13
  • Aptos 325.47 518214948.16139 % -3.25239 11:13
  • Wrapped eETH 94908 1710323.2662229 % -1.35532 11:13
  • Uniswap 268.82 600425073.71 % -2.15277 11:13
  • Pepe 0.00032533 4.2069E+14 % 1.03966 11:13
  • Internet Computer 272.93 473220055.05239 % -1.21465 11:13
  • Bittensor 16833.33 7381023 % -3.71157 11:13
  • Artificial Superintelligence Alliance 44.96 2609959126.672 % 1.31631 11:13
  • Dai 34.2 3291520045.9586 % -0.19486 11:13
  • Monero 5510.7 18446744.07371 % -1.89863 11:13
  • Kaspa 3.94 25050218811.779 % 7.88383 11:13
  • Ethereum Classic 656.06 149357594.15596 % -1.93711 11:13
  • Stellar 3.2 29751799783.097 % -2.43122 11:13
  • Ethena USDe 34.23 2721465208.6818 % -0.18976 11:13
  • WhiteBIT Coin 640.95 144118517.10815 % -1.62028 11:13
  • Stacks 59.05 1498791440.7363 % -5.28216 11:13
  • dogwifhat 88.08 998926392 % 0.07611 11:13
  • First Digital USD 34.16 2538816612.32 % -0.01663 11:13
  • POL (ex-MATIC) 11.16 7679626440.5713 % -1.99073 11:13
  • OKB 1335.6 60000000 % -0.75415 11:13
  • Aave 5152.28 14964996.241822 % -1.88977 11:13
  • Immutable 46.55 1637774045.3898 % -1.24934 11:13
  • Filecoin 124.01 595632583 % -2.74052 11:13
  • Arbitrum 18.6 3975409060 % -1.38071 11:13
  • Optimism 57.28 1255070491 % -2.85954 11:13
  • Mantle 20.8 3366841707.8368 % 1.0458 11:13
  • Cronos 2.55 27074479561.474 % -3.18431 11:13
  • THORChain 199.75 337680681 % -3.42444 11:13
  • Render 167.43 392459381.45549 % -2.49662 11:13
  • Injective 668.29 97727220.33 % -0.84389 11:13
  • Fantom 23.01 2803634835.5266 % -3.48694 11:13
  • Celestia 157.45 398395290.74971 % -7.74245 11:13
  • Hedera 1.62 37679928375.568 % -3.08332 11:13
  • VeChain 0.749341 80985041177 % -1.65565 11:13
  • Cosmos Hub 149.74 390688369.81327 % -1.37753 11:13
  • Popcat 56.75 979978669.96 % -2.05185 11:13
  • Bitget Token 39.43 1400001000 % -1.64687 11:13
  • Sei 13.5 3749722222 % -5.80706 11:13
  • The Graph 5.25 9548531509.1655 % -2.82003 11:13
  • Bonk 0.00071725 69474461693558 % -3.40685 11:13
  • Pyth Network 13.72 3624988786.4386 % 6.37247 11:13
  • FLOKI 0.0050147 9686035085691 % 1.3391 11:13
  • Rocket Pool ETH 101131 478763.31600131 % -1.95405 11:13
  • Jupiter 34.77 1350000000 % -1.09957 11:13
  • MANTRA 48.78 915248468 % -2.09911 11:13
  • Mantle Staked Ether 94356 458479.37148408 % -1.03845 11:13
  • Theta Network 39.86 1000000000 % -2.08348 11:13
  • Worldcoin 67.67 587514289.09705 % -2.61959 11:13
  • Helium 227.6 171734752.10892 % -4.58328 11:13
  • Maker 44528 872199.91029508 % 7.42146 11:13
  • Gate 297.08 128060017.17436 % -1.32441 11:13
  • Solv Protocol SolvBTC 2476335 15353.547561476 % 0.10887 11:13
  • KuCoin 310.14 120309933.14608 % -2.73479 11:13
  • Arweave 555.16 65454185.538151 % -1.4766 11:13
  • Bitcoin SV 1822.92 19777440.625 % 5.20397 11:13
  • Ondo 24.42 1437319741.0075 % -1.73169 11:13
  • Ethena 12.45 2746875000 % -7.53891 11:13
  • Algorand 4.02 8331712495.5528 % -3.23486 11:13
  • Lido DAO 36.44 895723570.89368 % -3.1579 11:13
  • Brett 3.28 9910138384.6015 % -2.89261 11:13
  • Marinade Staked SOL 7405.48 4368072 % -0.44851 11:13
  • Beam 0.60089 52110507833 % -4.22554 11:13
  • Renzo Restaked ETH 92715 337367.89922775 % -1.30708 11:13
  • JasmyCoin 0.631598 48419999999.306 % -1.68587 11:13
  • Fasttoken 92.13 331906196.57373 % -0.26662 11:13
  • Quant 2086.84 14544176.164091 % -1.30774 11:13
  • Coinbase Wrapped BTC 2481995 11885.72919978 % 0.3001 11:13
  • Raydium 111.11 263850025.9576 % 4.37719 11:13
  • Polygon 11.17 2621883356.1987 % -1.95458 11:13
  • BitTorrent 3.01E-5 9.68246428571E+14 % -2.37043 11:13
  • Mog Coin 7.402E-5 3.9056752494896E+14 % 12.27513 11:13
  • Core 31.2 918489191.83528 % 1.77052 11:13
  • cat in a dogs world 0.319733 88888888888.88 % -3.06454 11:13
  • ether.fi Staked ETH 90204 313907.00443011 % -1.65743 11:13
  • Kaia 4.82 5856641747.1062 % 11.30008 11:13

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort -